Australia-wide reference
ATAR across Australian states and territories
The ATAR provides a nationally comparable rank. The subjects, aggregates and eligibility rules feeding the rank differ between jurisdictions.
| Jurisdiction | Authority | Broad structure | Official source |
|---|---|---|---|
| NSW and ACT | UAC | NSW uses HSC results and current aggregate rules. ACT school systems work through ACT arrangements with UAC involvement. | View authority |
| Victoria | VTAC | VCE study scores are scaled before the permissible aggregate is converted to an ATAR. | View authority |
| Queensland | QTAC | QTAC uses the best five eligible scaled inputs under the permitted subject and VET combinations. | View authority |
| South Australia and Northern Territory | SATAC | SATAC calculates university aggregates and ATARs using eligible SACE or NTCET studies. | View authority |
| Western Australia | TISC | TISC calculates a Tertiary Entrance Aggregate from eligible WACE results and converts it to an ATAR. | View authority |
| Tasmania | University of Tasmania and TASC | Eligible pre-tertiary results contribute to the tertiary entrance score used for the Tasmanian ATAR. | View authority |
Why this matters
A calculator designed for NSW must not be used to estimate a Victorian, Queensland or other jurisdiction’s result. Each calculator requires its own subject data, eligibility rules and historical scaling model.
The first calculator on this website supports NSW. State-specific calculators will be added only after their datasets and rules pass separate verification.